Product Specification:
| Name | Pre-Carbon Filter | Post-Carbon Filter |
|---|---|---|
| Service Life | Approx. 7500 ltrs. | Approx. 7500 ltrs. |
| Flow Rate | Upto 3 LPM | Upto 3 LPM |
| MAX. Input Water Temp. | 45°C | 45°C |
| Carbon Cartridge(mm)(mm) | OD 61mm x L 300mm | OD 61mm x L 300mm |
| Iodine Value(mg/g)min | 1100 IV | 1100 IV |
| Silver Impregnation(mg/g)min | N/A | 0.4% |
| Activated Carbon(mg/g)min | Coconut Shell | Coconut Shell |
